Master tax exceptions with our detailed matrix and remediation playbooks.
Exception Type | Required Action | Escalation Trigger | Evidence Required |
---|---|---|---|
Large Variance | Compare YoY, investigate cause | Senior review if exceeds 30% | Supporting invoices, contracts |
Related Party Transaction | Verify transfer pricing documentation | Partner approval required | TP study, agreements, invoices |
Foreign Income | Check exemption eligibility | Tax manager review | Foreign tax certificates, remittance proof |
Capital vs Revenue | Apply IRAS guidelines test | Technical team consultation | Purchase agreements, usage documentation |
GST Discrepancy | Reconcile with GST returns | Immediate if exceeds $10,000 | GST F5, purchase listings |
Entertainment Expenses - $45,000
Apply 50% restriction per S14(1)(e). Separate analysis required for overseas portion.
Section 14Q Claims - $120,000
Renovation completed within qualifying period. Documentation complete.
Related Party Interest - $200,000
Missing transfer pricing documentation. Escalate to partner for review.
See how the Tax Leverage Platform automates exception detection and resolution.